
SMCA Winter Competition · 2026 · 2nd of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT Comrades Kings C | 7 | 61 | 0 | 1.618 | 6 | 1 | 0 | 0 | 0 | 2.324 | 1205 | 177 | 789 | 176 | 0 | 11 |
| 2 | UNSW Gold | 7 | 53 | 0 | 1.506 | 5 | 1 | 0 | 0 | 0 | 0.779 | 1046 | 170.2 | 890 | 166 | 1 | 11 |
| 3 | Artarmon Maestros G | 7 | 52 | 0 | 1.311 | 4 | 2 | 0 | 1 | 0 | 1.002 | 1166 | 190.2 | 1041 | 203.1 | 0 | 11 |
| 4 | Bosco Barbarians A | 7 | 37 | 0 | 1.219 | 2 | 5 | 0 | 0 | 0 | 0.573 | 1121 | 211.5 | 884 | 187.2 | 0 | 11 |
| 5 | SRSLCC Senior Men Smithfield RSL Cricket Club C | 7 | 37 | 0 | 0.800 | 2 | 5 | 0 | 0 | 0 | -1.307 | 1062 | 215 | 1187 | 190 | 0 | 11 |
| 6 | Cromer Frosty Chicks B | 7 | 33 | 0 | 0.368 | 1 | 5 | 0 | 1 | 0 | -2.925 | 812 | 163 | 1621 | 205 | 0 | 10 |









