
Bankstown 2ndFinal
8/223217
Bankstown Oval, Chapel Rd Sth,...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joel Brockley | c Nirav Prasan b Ranjit Singh | 22 | 20 | 3 | 0 | 110 |
| Ethan Debono | c Nirav Prasan b Ranjit Singh | 36 | 41 | 4 | 0 | 87.8 |
| Rehaab Afzaal | c Bryan Handunneththi b Ranjit Singh | 13 | 19 | 1 | 0 | 68.42 |
| Mitch Hinds | b Lachlan Forrest | 13 | 13 | 1 | 0 | 100 |
| Alexander Kouventaris | c Suffan Hassan b Blayde Burke | 14 | 23 | 1 | 0 | 60.86 |
| Jake Monie | not out | 67 | 60 | 3 | 2 | 111.66 |
| Luca Croft | run out (Vishwas Saini) | 0 | 6 | 0 | 0 | 0 |
| Hayden Barrett | b Blayde Burke | 0 | 3 | 0 | 0 | 0 |
| Nicholas Freedman | c & b Blayde Burke | 4 | 11 | 0 | 0 | 36.36 |
| Koby Layton | not out | 33 | 38 | 2 | 1 | 86.84 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Aaron Crofts | 6 | 0 | 49 | 0 | 5 | 1 | 8.16 |
| Ibrahim Khan | 7.2 | 0 | 50 | 0 | 7 | 2 | 6.81 |
| Blayde Burke | 9 | 0 | 28 | 3 | 0 | 0 | 3.11 |
| Ranjit Singh | 8 | 0 | 51 | 3 | 0 | 1 | 6.37 |
| Lachlan Forrest | 8 | 0 | 40 | 1 | 0 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suffan Hassan | c & b Rehaab Afzaal | 45 | 61 | 4 | 2 | 73.77 |
| Vishwas Saini | c Nicholas Freedman b Luca Croft | 5 | 8 | 1 | 0 | 62.5 |
| Ranjit Singh | c Jake Monie b Nicholas Freedman | 44 | 43 | 4 | 1 | 102.32 |
| Jared Humphreys | c Alexander Kouventaris b Koby Layton | 35 | 49 | 1 | 1 | 71.42 |
| Aaron Crofts | c Ethan Debono b Nicholas Freedman | 26 | 25 | 1 | 0 | 104 |
| Bryan Handunneththi | c Jake Monie b Koby Layton | 7 | 10 | 0 | 0 | 70 |
| Sage Cook | b Zane Mitchell | 31 | 20 | 1 | 3 | 155 |
| Nirav Prasan | c Joel Brockley b Rehaab Afzaal | 3 | 7 | 0 | 0 | 42.85 |
| Lachlan Forrest | b Zane Mitchell | 5 | 11 | 0 | 0 | 45.45 |
| Blayde Burke | not out | 3 | 6 | 0 | 0 | 50 |
| Ibrahim Khan | c Jake Monie b Zane Mitchell | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Zane Mitchell | 9 | 1 | 41 | 3 | 0 | 0 | 4.55 |
| Luca Croft | 5 | 0 | 30 | 1 | 1 | 3 | 6 |
| Hayden Barrett | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
| Koby Layton | 7 | 0 | 28 | 2 | 0 | 0 | 4 |
| Nicholas Freedman | 8 | 1 | 36 | 2 | 0 | 0 | 4.5 |
| Rehaab Afzaal | 8 | 0 | 57 | 2 | 2 | 0 | 7.12 |
c = captain
Free entry


