
Blacktown 4thFinal
2/287/108
Jim Hanshaw Oval, Whalan Reser...
Oct 03, 2026 2:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shehzad JHAND | not out | 11 | 13 | – | – | 84.61 |
| Shaurya Vajhula | c Jake Greenberg b Stian Constable | 8 | 13 | – | – | 61.53 |
| Aditya Tiwari | c Samuel Hayes b Harry Askey | 3 | 7 | – | – | 42.85 |
| Arush Patel | not out | 1 | 1 | – | – | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jake Greenberg | – | – | 0 | 0 | – | – | – |
| Samuel Hayes | – | – | 0 | 0 | – | – | – |
| Freddie Webster | 3 | – | 17 | 0 | 3 | 1 | 5.66 |
| Harry Askey | 1.3 | – | 6 | 1 | – | – | 4 |
| Stian Constable | 1 | – | 4 | 1 | – | – | 4 |
| Gus Blackley | – | – | 0 | 0 | – | – | – |
| Gus Cassim | – | – | 0 | 0 | – | – | – |
| Fletcher Gersbach | – | – | 0 | 0 | – | – | – |
| Reve Harvey-Palmer | – | – | 0 | 0 | – | – | – |
| Max Nairn | – | – | 0 | 0 | – | – | – |
| Jeremiah WAGG | – | – | 0 | 0 | – | – | – |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Greenberg | run out prior to ball delivery | 5 | 4 | 1 | – | 125 |
| Gus Blackley | b Yash Chauhan | 6 | 11 | – | – | 54.54 |
| Jeremiah WAGG | b Aayush Kumar | 27 | 23 | 4 | – | 117.39 |
| Gus Cassim | b Aayush Kumar | 26 | 29 | 2 | – | 89.65 |
| Max Nairn | st Arush Patel b Aditya Tiwari | 9 | 12 | – | – | 75 |
| Harry Askey | c Aditya Tiwari b Aayush Kumar | 0 | 2 | – | – | 0 |
| Samuel Hayes | not out | 18 | 19 | – | – | 94.73 |
| Fletcher Gersbach | c Arush Patel b Shaurya Vajhula | 2 | 4 | – | – | 50 |
| Stian Constable | not out | 12 | 17 | – | – | 70.58 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Arush Patel | – | – | 0 | 0 | – | – | – |
| Parth Limbachiya | 4 | – | 23 | 0 | – | 1 | 5.75 |
| Yash Chauhan | 4 | – | 13 | 1 | – | – | 3.25 |
| Travis Hayes | 2 | – | 18 | 0 | – | – | 9 |
| Aayush Kumar | 4 | – | 20 | 3 | 1 | – | 5 |
| Aditya Tiwari | 4 | – | 23 | 1 | – | – | 5.75 |
| Shaurya Vajhula | 2 | – | 10 | 1 | – | – | 5 |
| Jacinth Gutla | – | – | 0 | 0 | – | – | – |
| Shehzad JHAND | – | – | 0 | 0 | – | – | – |
| Mitchell Wright | – | – | 0 | 0 | – | – | – |
| Mehrub Jan Chowdhury | – | – | 0 | 0 | – | – | – |
c = captain
Free entry


